
==================== 20/04/12 ==================== 
NGUMBKAQ  Allemagne 30   +1.00    6722.8 [      ] 16:03 / 16:04  6725.8 =  +3.00 /   +15.00  -
NGUPKPA5  Allemagne 30   +1.00    6728.5 [      ] 16:01 / 16:04    6729 =  +0.50 /    +2.50  3mn
NGTVTGAB  Allemagne 30   +1.00    6718.5 [      ] 15:11 / 15:11  6720.3 =  +1.80 /    +9.00  -
NGTALZAB  Allemagne 30   +1.00    6746.8 [      ] 14:07 / 14:07  6748.8 =  +2.00 /   +10.00  -
NGPTSDA3  Allemagne 30   +1.00      6694 [      ] 10:22 / 10:23    6697 =  +3.00 /   +15.00  -
NGPMPWAT  Allemagne 30   +1.00      6693 [      ] 10:21 / 10:21    6697 =  +4.00 /   +20.00  -
NGPK6ZAL  Allemagne 30   +1.00    6694.3 [      ] 10:18 / 10:19  6697.3 =  +3.00 /   +15.00  -
NGPSMYAF  Allemagne 30   +1.00    6703.5 [      ] 10:17 / 10:24    6704 =  +0.50 /    +2.50  7mn
NGN7UWA5  Allemagne 30   +1.00    6698.8 [      ] 10:00 / 10:00  6702.8 =  +4.00 /   +20.00  -
NGNXU2AT  Allemagne 30   +1.00    6707.5 [      ] 09:40 / 09:41  6709.8 =  +2.30 /   +11.50  -
NGNMVGAY  Allemagne 30   +1.00    6697.8 [      ] 09:32 / 09:36    6698 =  +0.20 /    +1.00  4mn
NGNRJ9AC  Allemagne 30   +1.00      6696 [      ] 09:30 / 09:30    6697 =  +1.00 /    +5.00  -
NGNJGXA3  Allemagne 30   +1.00    6685.8 [      ] 09:28 / 09:28  6689.8 =  +4.00 /   +20.00  -
NGNJADA3  France 40 (M   -1.00    3157.8 [      ] 09:22 / 09:29  3175.8 = -18.00 /   -36.00  7mn
NGNDDFAQ  Allemagne 30   +1.00    6690.5 [      ] 09:11 / 09:13  6693.5 =  +3.00 /   +15.00  -
NGNF7KA4  Allemagne 30   +1.00    6684.5 [      ] 09:09 / 09:10  6685.3 =  +0.80 /    +4.00  -

Resultat = +129.50  (+)15 (-)1 (=)0 efficacite 93% P-Factor 4.6  exposition 28mn soit 1.8mn/TR
